RWA
Top Tokens
Shows price performance of the top tokens in the RWA Sector as percentage changes during the selected time period.
56 | -0.49% | -0.27% | 0.71% | $2.2B | $3.7M | |||
5307 | 2.87% | 0.00% | 0.00% | $246K | $1K | |||
33 | 4.17% | -2.66% | -11.27% | $4.3B | $673M | |||
2647 | 1.63% | -4.12% | -19.37% | $2.8M | $1.1K | |||
1435 | -10.51% | -16.51% | -23.53% | $13M | $128K | |||
3462 | -0.04% | -9.22% | -28.44% | $1.3M | $36K | |||
1870 | 5.07% | -4.86% | -29.92% | $6.7M | $223K | |||
657 | 5.77% | -17.62% | -31.21% | $60M | $12M | |||
449 | -4.68% | -13.60% | -33.09% | $111M | $2.2M | |||
772 | 0.65% | -21.83% | -33.16% | $44M | $338K | |||
2531 | -1.88% | -3.74% | -34.33% | $3.2M | $74K | |||
5433 | -1.42% | -12.81% | -34.39% | $223K | $3K | |||
2931 | 1.16% | -12.57% | -34.89% | $2.1M | $22K | |||
2192 | -10.31% | -20.21% | -39.39% | $4.5M | $22K | |||
484 | 5.36% | -17.70% | -40.85% | $99M | $5.2M |
1–15 of 30 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top RWA Blockchains
Shows the best performing blockchains in the RWA Sector during the selected time period.
Top RWA Tags
Shows the best performing tags in the RWA Sector during the selected time period.