Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $99,266 | -0.93% | 1.71% | 29.80% | $2T | $63B | Bitcoin | Payments | Bitcoin | |
2 | $3,945 | -1.37% | 6.02% | 32.42% | $481B | $21B | Ethereum | Layer 1 | Ethereum | |
3 | $2.48 | -4.47% | 3.97% | 352% | $148B | $10B | XRP | Payments | Other L1 | |
4 | $1.00 | 0.00% | -0.03% | 0.03% | $138B | $34B | Tether | Stablecoins | Ethereum | |
5 | $231.63 | -3.86% | -1.12% | 16.05% | $113B | $4.4B | Solana | Layer 1 | Solana | |
6 | $723.16 | -4.02% | 9.12% | 14.84% | $108B | $1.3B | BNB | CEX | BNB | |
7 | $0.453 | -1.67% | -0.83% | 127% | $68B | $10B | Dogecoin | Meme | Other L1 | |
8 | $1.23 | 6.97% | 24.54% | 265% | $43B | $1.8B | Cardano | Layer 1 | Other L1 | |
9 | $1.00 | 0.06% | 0.05% | -0.02% | $41B | $7.1B | USD Coin | Stablecoins | Ethereum | |
10 | $3,883 | 7.62% | 6.78% | 60.33% | $39B | $90M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
11 | $0.316 | -1.86% | 51.18% | 96.72% | $27B | $1.5B | Tron | Layer 1 | Other L1 | |
12 | $52.16 | 0.91% | 12.82% | 81.09% | $22B | $814M | Avalanche | Layer 1 | Avalanche | |
13 | $0.0431 | -3.22% | 0.90% | 66.96% | $19B | $2.1B | Shiba Inu | Meme | Ethereum | |
14 | $6.68 | -1.87% | -1.78% | 34.68% | $17B | $334M | Toncoin | Payments | Other L1 | |
16 | $26.72 | 7.75% | 36.86% | 98.78% | $17B | $2.4B | Chainlink | Oracles | Ethereum | |
17 | $10.14 | -4.84% | 7.72% | 136% | $16B | $821M | Polkadot | Layer 1 | Polkadot | |
18 | $0.477 | -3.43% | -13.32% | 372% | $15B | $593M | Stellar | Payments | Other L1 | |
19 | $102,589 | 7.46% | 7.41% | 50.42% | $14B | $242M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
20 | $0.297 | 4.69% | 111% | 554% | $13B | $1.4B | Hedera | Layer 1 | Other L1 | |
21 | $4.22 | -3.35% | 23.46% | 87.49% | $12B | $1.2B | Sui | Layer 1 | Sui | |
22 | $610.80 | -1.26% | 11.06% | 63.30% | $12B | $645M | Bitcoin Cash | Payments | Other L1 | |
23 | $18.17 | 1.98% | 36.07% | 108% | $11B | $1.6B | Uniswap | DEX | Ethereum | |
24 | $0.0426 | 18.65% | 28.08% | 147% | $11B | $7.2B | Pepe | Meme | Ethereum | |
25 | $3,733 | 3.33% | 7.90% | 50.93% | $11B | $926M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
26 | $130.82 | -2.34% | 5.88% | 79.38% | $10B | $948M | Litecoin | Payments | Other L1 |
1–25 of 741 items