Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $95,362 | -2.79% | -6.27% | 2.21% | $2T | $34B | Bitcoin | Payments | Bitcoin | |
2 | $3,428 | -1.60% | -7.16% | 1.06% | $422B | $18B | Ethereum | Layer 1 | Ethereum | |
3 | $0.999 | 0.05% | 0.06% | -0.05% | $139B | $38B | Tether | Stablecoins | Ethereum | |
4 | $2.18 | -4.86% | -8.31% | 58.54% | $132B | $3.3B | XRP | Payments | Other L1 | |
5 | $695.58 | -1.58% | -0.44% | 10.45% | $102B | $788M | BNB | CEX | BNB | |
6 | $189.17 | -4.38% | -9.85% | -19.29% | $95B | $3.3B | Solana | Layer 1 | Solana | |
7 | $0.316 | -4.65% | -11.80% | -19.17% | $50B | $2.6B | Dogecoin | Meme | Other L1 | |
8 | $1.000 | -0.09% | 0.03% | 0.03% | $43B | $5.7B | USD Coin | Stablecoins | Ethereum | |
9 | $3,430 | -1.60% | -6.60% | 0.70% | $34B | $148M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
10 | $0.870 | -5.44% | -10.68% | -7.12% | $33B | $695M | Cardano | Layer 1 | Other L1 | |
11 | $0.253 | -1.12% | -4.24% | 28.10% | $22B | $759M | Tron | Layer 1 | Other L1 | |
12 | $37.97 | -7.70% | -10.84% | -6.09% | $17B | $335M | Avalanche | Layer 1 | Avalanche | |
13 | $22.93 | -8.20% | -7.81% | 36.14% | $16B | $1.1B | Chainlink | Oracles | Ethereum | |
14 | $5.71 | -3.34% | 4.72% | -4.50% | $15B | $295M | Toncoin | Payments | Other L1 | |
16 | $0.0421 | -6.09% | -10.14% | -11.30% | $14B | $576M | Shiba Inu | Meme | Ethereum | |
17 | $98,072 | 0.35% | -2.84% | 3.77% | $13B | $298M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
18 | $4.30 | -5.12% | -0.86% | 36.78% | $13B | $1.1B | Sui | Layer 1 | Sui | |
19 | $0.302 | -2.97% | 9.40% | 122% | $12B | $974M | Hedera | Layer 1 | Other L1 | |
20 | $0.360 | -6.86% | -11.25% | -20.53% | $12B | $320M | Stellar | Payments | Other L1 | |
21 | $6.99 | -6.22% | -7.21% | -12.68% | $11B | $316M | Polkadot | Layer 1 | Polkadot | |
22 | $3,433 | -1.51% | -6.99% | 0.95% | $10B | $626M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
23 | $442.50 | -4.50% | -7.59% | -9.59% | $9.2B | $219M | Bitcoin Cash | Payments | Other L1 | |
24 | $24.82 | -12.49% | -3.06% | 0.00% | $8.9B | $35M | Hyperliquid | Layer 1 | Hyperliquid | |
25 | $9.47 | -0.61% | 3.67% | 15.06% | $8.8B | $773K | LEO Token | CEX | Ethereum | |
26 | $12.97 | -7.80% | -10.42% | 17.59% | $8.4B | $426M | Uniswap | DEX | Ethereum |
1–25 of 754 items