Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $101,667 | 1.61% | 1.97% | 12.75% | $2T | $79B | Bitcoin | Payments | Bitcoin | |
2 | $3,915 | -0.06% | -2.17% | 21.15% | $471B | $36B | Ethereum | Layer 1 | Ethereum | |
3 | $1.000 | -0.03% | -0.15% | -0.09% | $140B | $70B | Tether | Stablecoins | Ethereum | |
4 | $2.47 | 5.84% | 1.43% | 253% | $139B | $10B | XRP | Payments | Other L1 | |
5 | $225.65 | -0.24% | -4.26% | 2.69% | $107B | $5.2B | Solana | Layer 1 | Solana | |
6 | $728.78 | 2.94% | -1.94% | 15.55% | $106B | $1.9B | BNB | CEX | BNB | |
7 | $0.410 | 0.64% | -5.83% | 3.99% | $60B | $4.4B | Dogecoin | Meme | Other L1 | |
8 | $1.000 | -0.02% | -0.00% | -0.02% | $42B | $4.8B | USD Coin | Stablecoins | Ethereum | |
9 | $1.23 | 6.97% | 24.54% | 265% | $40B | $1.5B | Cardano | Layer 1 | Other L1 | |
10 | $3,883 | 7.62% | 6.78% | 60.33% | $38B | $148M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
11 | $0.273 | 4.28% | -11.41% | 66.61% | $25B | $2B | Tron | Layer 1 | Other L1 | |
12 | $52.43 | -1.16% | 0.70% | 56.31% | $22B | $959M | Avalanche | Layer 1 | Avalanche | |
13 | $29.54 | 0.19% | 14.05% | 117% | $19B | $4B | Chainlink | Oracles | Ethereum | |
14 | $0.0428 | 2.80% | -6.12% | 10.25% | $17B | $975M | Shiba Inu | Meme | Ethereum | |
16 | $6.30 | -0.72% | -7.68% | 16.41% | $16B | $364M | Toncoin | Payments | Other L1 | |
17 | $4.75 | 2.74% | 9.62% | 40.93% | $14B | $2.2B | Sui | Layer 1 | Sui | |
18 | $9.00 | -0.57% | -15.09% | 75.64% | $14B | $810M | Polkadot | Layer 1 | Polkadot | |
19 | $102,589 | 7.46% | 7.41% | 50.42% | $14B | $347M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
20 | $0.436 | 3.45% | -10.49% | 251% | $13B | $728M | Stellar | Payments | Other L1 | |
21 | $0.297 | 4.69% | 111% | 554% | $12B | $1.8B | Hedera | Layer 1 | Other L1 | |
22 | $542.73 | 1.23% | -11.88% | 23.49% | $11B | $400M | Bitcoin Cash | Payments | Other L1 | |
23 | $3,733 | 3.33% | 7.90% | 50.93% | $11B | $493M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
24 | $17.23 | -2.79% | -4.55% | 99.01% | $10B | $776M | Uniswap | DEX | Ethereum | |
25 | $0.0426 | 18.65% | 28.08% | 147% | $10B | $3B | Pepe | Meme | Ethereum | |
26 | $122.98 | 1.81% | -9.75% | 53.63% | $9.4B | $1.3B | Litecoin | Payments | Other L1 |
1–25 of 747 items