Polygon
Top Tokens
Shows price performance of the top tokens on the Polygon Blockchain as percentage changes during the selected time period.
533 | -1.29% | 7.10% | 5.93% | $87M | $1.4M | |||
2425 | -1.58% | 12.19% | -5.29% | $3.3M | $717 | |||
1258 | 2.35% | 30.16% | -9.92% | $17M | $280K | |||
50 | -3.43% | 7.03% | -30.12% | $2.7B | $103M | |||
3716 | 5.85% | 11.38% | -30.67% | $952K | $11K | |||
1009 | -1.24% | 0.85% | -30.72% | $28M | $179K | |||
5176 | -1.14% | 13.53% | -31.45% | $263K | $2.6K | |||
1163 | -5.76% | 17.23% | -31.96% | $21M | $8.6M | |||
888 | -2.17% | 20.61% | -31.98% | $35M | $13M | |||
1648 | -0.35% | -4.73% | -39.80% | $8.9M | $61K | |||
1562 | -13.67% | 13.69% | -46.47% | $10M | $4.3M | |||
2089 | 6.94% | -3.95% | -58.84% | $4.9M | $558K |
1–12 of 12 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Polygon Sectors
Shows the best performing sectors on the Polygon Blockchain during the selected time period.
Top Polygon Tags
Shows the best performing tags on the Polygon Blockchain during the selected time period.