Sonic
Top Tokens
Shows price performance of the top tokens on the Sonic Blockchain as percentage changes during the selected time period.
4408 | 1.95% | 271% | 52.41% | $573K | $15K | |||
2931 | 1.16% | -12.57% | -34.89% | $2.1M | $22K | |||
1224 | 1.41% | -15.69% | -36.26% | $19M | $402K | |||
2074 | -0.12% | -6.77% | -40.43% | $5.2M | $124K | |||
83 | 2.43% | -7.29% | -44.65% | $1.4B | $128M | |||
6980 | 1.7K% | -9.80% | -52.16% | $57K | $15 | |||
2224 | 7.11% | -6.68% | -53.19% | $4.4M | $8.1K | |||
1919 | 3.53% | -8.16% | -56.12% | $6.3M | $9.6K | |||
5514 | 1.07% | -17.61% | -57.08% | $204K | $76 | |||
6432 | 0.84% | -45.04% | -80.97% | $95K | $300 |
1–10 of 10 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Sonic Sectors
Shows the best performing sectors on the Sonic Blockchain during the selected time period.
Top Sonic Tags
Shows the best performing tags on the Sonic Blockchain during the selected time period.