Blockchains
Top Price Indices
Shows price performance of blockchain indices, displayed as percentage changes in marketcap or price. Check out the documentation for a detailed description of the different chart types.
3.8K | 4.46% | 16.21% | 13.18% | 270% | 0.00% | |
5.3M | 1.98% | 9.62% | -7.02% | 8.87% | 83.22% | |
711K | -1.46% | -0.41% | -7.80% | 5.95% | 84.82% | |
21 | -1.73% | 10.35% | -14.47% | -17.46% | -44.92% | |
148K | -3.10% | -4.31% | -21.34% | -29.93% | 52.98% | |
635 | -0.71% | -0.98% | -22.57% | 0.58% | -31.99% | |
43K | -1.35% | 9.11% | -24.82% | 26.17% | 102% | |
21K | 2.93% | 28.40% | -24.84% | -26.08% | 31.04% | |
1.9M | -1.22% | 0.87% | -25.91% | -16.22% | -3.62% | |
2.2K | -4.46% | 8.75% | -33.29% | -13.50% | 79.04% | |
22K | 0.17% | 10.30% | -35.62% | -28.96% | -54.60% | |
73 | 2.25% | 6.38% | -35.83% | -29.54% | -59.87% | |
779 | -2.40% | 2.69% | -36.35% | -22.13% | -44.56% | |
4.5K | -2.30% | 0.22% | -39.92% | -30.01% | -38.54% | |
807 | -3.36% | -1.59% | -40.60% | -51.94% | -40.23% | |
2.8K | 0.30% | 7.09% | -40.75% | -42.94% | -0.70% | |
5.7K | -0.82% | 4.60% | -41.57% | -40.37% | -72.69% | |
818 | -1.13% | 2.98% | -43.37% | -38.23% | -68.37% | |
3.9K | -0.56% | 4.44% | -56.25% | -15.64% | 205% |
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Volume Change
Shows blockchains with the largest trading volume increases. Higher trading volumes can indicate potential future price movements.
Top Tags
Shows the best performing tags during the selected time period.