Solana
Top Tokens
Shows price performance of the top tokens on the Solana Blockchain as percentage changes during the selected time period.
1138 | 0.48% | -5.50% | 6.12% | $22M | $1.3K | |||
482 | 0.98% | 14.08% | -1.20% | $103M | $14M | |||
103 | -4.01% | 14.47% | -7.81% | $903M | $34M | |||
1807 | 0.85% | 2.03% | -11.09% | $7.1M | $891K | |||
n/a | -3.87% | -2.27% | -12.92% | $0 | $84 | |||
1510 | -1.34% | -1.04% | -14.03% | $11M | $214K | |||
2588 | 10.05% | 3.26% | -14.37% | $2.8M | $1.1K | |||
340 | -3.85% | 0.52% | -16.97% | $174M | $38M | |||
1468 | -3.78% | 6.28% | -21.58% | $12M | $21K | |||
40 | -6.46% | 10.88% | -21.61% | $3.8B | $1.9B | |||
56 | -10.30% | -1.37% | -21.82% | $2.3B | $250M | |||
n/a | -6.13% | -10.51% | -22.24% | $0 | $1.1B | |||
1072 | -6.02% | -10.59% | -22.27% | $24M | $57K | |||
115 | -4.92% | -9.73% | -22.61% | $782M | $8.8M | |||
2048 | -4.72% | -6.30% | -22.92% | $5M | $400 |
1–15 of 87 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Solana Sectors
Shows the best performing sectors on the Solana Blockchain during the selected time period.
Top Solana Tags
Shows the best performing tags on the Solana Blockchain during the selected time period.