DePIN
Top Tokens
Shows price performance of the top tokens in the DePIN Sector as percentage changes during the selected time period.
580 | -8.68% | -19.25% | 24.50% | $74M | $1M | |||
103 | 1.69% | -12.66% | -26.45% | $873M | $35M | |||
1460 | -2.48% | -12.49% | -33.76% | $12M | $237K | |||
1743 | 10.39% | 16.91% | -37.25% | $8.1M | $20K | |||
107 | 4.77% | -22.46% | -37.58% | $830M | $61M | |||
1019 | -1.94% | -14.44% | -39.00% | $28M | $175K | |||
278 | 6.74% | -12.79% | -41.35% | $230M | $23M | |||
937 | 2.30% | -16.17% | -42.53% | $32M | $252K | |||
1669 | -4.68% | -23.00% | -44.91% | $9M | $169K | |||
360 | -2.58% | -20.51% | -45.31% | $154M | $2.1M | |||
606 | 2.61% | -14.92% | -46.09% | $68M | $4.3M | |||
978 | -0.37% | -3.28% | -46.48% | $30M | $784K | |||
298 | 4.43% | -27.09% | -46.95% | $207M | $15M | |||
762 | 1.64% | -19.66% | -47.25% | $46M | $1M | |||
137 | -0.88% | -10.84% | -48.55% | $600M | $9.3M |
1–15 of 17 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top DePIN Blockchains
Shows the best performing blockchains in the DePIN Sector during the selected time period.
Top DePIN Tags
Shows the best performing tags in the DePIN Sector during the selected time period.