AI & Compute
Top Tokens
Shows price performance of the top tokens in the AI & Compute Sector as percentage changes during the selected time period.
395 | 46.55% | -43.54% | 0.00% | $135M | $119M | |||
3144 | 13.44% | -6.62% | -4.79% | $1.7M | $45K | |||
2845 | 10.22% | -11.99% | -28.09% | $2.2M | $52K | |||
45 | 1.16% | -26.63% | -35.20% | $3B | $294M | |||
239 | 4.02% | -16.44% | -36.62% | $289M | $17M | |||
409 | 1.58% | -24.31% | -36.71% | $129M | $44M | |||
1257 | 3.10% | -19.11% | -37.46% | $17M | $6.8M | |||
1316 | 2.11% | -10.20% | -38.34% | $16M | $408K | |||
535 | 4.93% | -15.34% | -38.50% | $83M | $13M | |||
352 | -2.78% | -23.88% | -39.51% | $159M | $179K | |||
263 | 1.78% | -22.03% | -40.23% | $252M | $16M | |||
n/a | 4.45% | -20.63% | -40.27% | $0 | $634 | |||
366 | -0.85% | -17.52% | -41.64% | $151M | $15M | |||
336 | 10.15% | -3.49% | -42.52% | $172M | $3.6M | |||
155 | 1.08% | -17.81% | -42.70% | $527M | $12M |
1–15 of 40 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top AI & Compute Blockchains
Shows the best performing blockchains in the AI & Compute Sector during the selected time period.
Top AI & Compute Tags
Shows the best performing tags in the AI & Compute Sector during the selected time period.