AI Agents
Top Tokens
Shows price performance of the top tokens in the AI Agents Sector as percentage changes during the selected time period.
289 | -13.27% | 6.69% | -42.74% | $215M | $212M | |||
1117 | -12.03% | -2.32% | -43.82% | $22M | $1.4M | |||
260 | -18.88% | -44.12% | -44.79% | $256M | $128M | |||
222 | -2.87% | -18.13% | -45.51% | $320M | $2.1M | |||
250 | -5.74% | -33.86% | -45.73% | $271M | $176M | |||
131 | -19.27% | -45.49% | -55.19% | $645M | $308M | |||
244 | -0.61% | -24.32% | -60.65% | $283M | $96M | |||
285 | -18.91% | -38.26% | -65.29% | $220M | $131M | |||
100 | -12.06% | -32.84% | -67.39% | $928M | $195M | |||
604 | -7.93% | -32.19% | -69.24% | $69M | $43M | |||
892 | -19.59% | -16.32% | -71.49% | $35M | $1.1M | |||
1423 | -19.72% | -38.74% | -71.50% | $13M | $10M | |||
3860 | -3.71% | -21.83% | -73.29% | $913K | $410K | |||
400 | -1.58% | -34.68% | -74.55% | $135M | $121M | |||
1349 | -22.81% | -40.13% | -75.46% | $15M | $1.1M |
1–15 of 24 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top AI Agents Blockchains
Shows the best performing blockchains in the AI Agents Sector during the selected time period.
Top AI Agents Tags
Shows the best performing tags in the AI Agents Sector during the selected time period.