Layer 2
Top Tokens
Shows price performance of the top tokens in the Layer 2 Sector as percentage changes during the selected time period.
41 | -1.15% | -4.70% | -6.07% | $3.5B | $133M | |||
1527 | -3.63% | 19.49% | -8.25% | $11M | $355K | |||
n/a | -4.51% | -7.57% | -10.35% | $0 | $10K | |||
805 | -1.74% | -1.59% | -17.69% | $42M | $978K | |||
495 | -2.51% | 16.80% | -21.55% | $97M | $9.2M | |||
2681 | 0.62% | 0.30% | -21.56% | $2.5M | $55K | |||
435 | -4.00% | 25.95% | -22.85% | $117M | $37M | |||
838 | -6.67% | -6.42% | -24.51% | $39M | $1.8M | |||
428 | -3.70% | 5.42% | -27.23% | $120M | $12M | |||
352 | -1.49% | 5.50% | -28.06% | $164M | $24M | |||
650 | -0.08% | 15.50% | -29.88% | $60M | $4.7M | |||
50 | -3.28% | 6.63% | -30.24% | $2.7B | $103M | |||
586 | -2.70% | 11.26% | -31.65% | $73M | $20M | |||
619 | -5.04% | 23.06% | -33.16% | $66M | $26M | |||
79 | -3.71% | 4.14% | -33.73% | $1.4B | $51M |
1–15 of 29 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Layer 2 Blockchains
Shows the best performing blockchains in the Layer 2 Sector during the selected time period.
Top Layer 2 Tags
Shows the best performing tags in the Layer 2 Sector during the selected time period.