DeSci
Top Tokens
Shows price performance of the top tokens in the DeSci Sector as percentage changes during the selected time period.
829 | 7.43% | -16.52% | -37.65% | $36M | $3.6M | |||
2244 | 26.32% | -13.29% | -41.01% | $3.6M | $27K | |||
2490 | 4.65% | -17.43% | -41.52% | $2.7M | $55K | |||
1114 | 5.26% | 0.00% | -41.84% | $20M | $125 | |||
2058 | 3.11% | -17.63% | -43.06% | $4.5M | $5.9K | |||
2167 | 1.07% | -22.09% | -43.13% | $3.9M | $40 | |||
283 | 4.42% | -2.83% | -46.06% | $204M | $56M | |||
2857 | 5.76% | -15.21% | -53.98% | $1.9M | $3.5K |
1–8 of 8 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top DeSci Blockchains
Shows the best performing blockchains in the DeSci Sector during the selected time period.
Top DeSci Tags
Shows the best performing tags in the DeSci Sector during the selected time period.