NFT
Top Tokens
Shows price performance of the top tokens in the NFT Sector as percentage changes during the selected time period.
2086 | -3.27% | 1.98% | 143% | $4.8M | $54K | |||
930 | -1.57% | -13.99% | 37.93% | $32M | $123 | |||
396 | -2.34% | -8.90% | 0.00% | $140M | $24M | |||
482 | 0.98% | 14.08% | -1.20% | $103M | $14M | |||
214 | 1.89% | 15.46% | -5.91% | $335M | $1.8M | |||
171 | 1.38% | 2.43% | -8.70% | $452M | $18M | |||
6909 | 0.62% | 1.22% | -12.13% | $58K | $8.9 | |||
3805 | -2.93% | 2.44% | -18.69% | $876K | $1.5K | |||
2571 | 9.46% | -5.45% | -19.92% | $2.8M | $340K | |||
961 | -1.19% | 2.77% | -21.51% | $30M | $221K | |||
149 | 0.69% | 3.19% | -27.22% | $565M | $53M | |||
n/a | -5.11% | 9.66% | -28.84% | $0 | $28M | |||
112 | -0.00% | 4.18% | -30.18% | $806M | $22M | |||
669 | -1.68% | 5.43% | -30.78% | $59M | $6.9M | |||
157 | 0.38% | 4.28% | -33.41% | $521M | $44M |
1–15 of 33 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top NFT Blockchains
Shows the best performing blockchains in the NFT Sector during the selected time period.
Top NFT Tags
Shows the best performing tags in the NFT Sector during the selected time period.