Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $96,097 | -0.57% | -2.18% | 0.85% | $1.9T | $21B | ||||
2 | $2,626 | -0.46% | -11.25% | -20.27% | $317B | $16B | ||||
3 | $1.00 | 0.01% | 0.05% | 0.01% | $142B | $37B | ||||
4 | $2.40 | -1.17% | -10.00% | 1.84% | $140B | $3.5B | ||||
5 | $199.10 | 0.99% | -2.17% | 4.72% | $97B | $2.7B | ||||
6 | $617.46 | -1.08% | -1.21% | -11.07% | $89B | $1.4B | ||||
7 | $1.000 | -0.01% | -0.01% | -0.01% | $56B | $4.6B | ||||
8 | $0.250 | -1.22% | -8.98% | -25.50% | $37B | $947M | ||||
9 | $0.682 | -2.47% | -16.40% | -27.49% | $25B | $544M | ||||
10 | $2,625 | -0.19% | -11.24% | -20.26% | $25B | $100M | ||||
11 | $0.236 | 1.78% | 2.47% | -3.58% | $20B | $528M | ||||
12 | $95,938 | -0.66% | -2.16% | 0.90% | $12B | $259M | ||||
13 | $18.39 | 0.22% | -11.58% | -9.72% | $12B | $388M | ||||
14 | $3,134 | -0.40% | -10.05% | -19.75% | $11B | $46M | ||||
15 | $24.71 | 0.41% | -13.66% | -33.04% | $10B | $193M | ||||
16 | $0.315 | -5.17% | -13.51% | -25.72% | $10B | $190M | ||||
17 | $3.01 | -0.94% | -11.14% | -42.08% | $9.5B | $892M | ||||
18 | $0.0415 | -1.65% | -1.33% | -28.01% | $9.4B | $249M | ||||
19 | $3.81 | 1.83% | -10.29% | -28.70% | $9.3B | $125M | ||||
20 | $9.92 | 0.86% | 1.80% | 6.61% | $9.1B | $376K | ||||
21 | $0.230 | -1.82% | -10.89% | -19.00% | $9B | $215M | ||||
22 | $1.000 | 0.05% | 0.25% | -0.06% | $8.2B | $3.8M | ||||
23 | $106.25 | 1.62% | -4.11% | 0.21% | $7.9B | $465M | ||||
24 | $22.82 | -3.28% | 4.04% | 8.55% | $7.8B | $103M | ||||
25 | $6.34 | -1.15% | 2.48% | -5.51% | $7.7B | $323M |
1–25 of 785 items