Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $96,325 | -0.16% | -1.50% | 1.66% | $1.9T | $21B | ||||
2 | $2,626 | -0.46% | -11.25% | -20.27% | $317B | $16B | ||||
3 | $1.00 | 0.01% | 0.05% | 0.01% | $142B | $37B | ||||
4 | $2.41 | -0.53% | -8.70% | 2.31% | $140B | $3.5B | ||||
5 | $199.47 | 0.98% | -1.58% | 6.40% | $97B | $2.7B | ||||
6 | $617.59 | -1.99% | -0.65% | -10.73% | $89B | $1.4B | ||||
7 | $1.000 | -0.01% | -0.01% | -0.01% | $56B | $4.6B | ||||
8 | $0.251 | -0.34% | -8.03% | -24.51% | $37B | $947M | ||||
9 | $0.683 | -2.47% | -15.66% | -26.79% | $25B | $544M | ||||
10 | $2,625 | -0.19% | -11.24% | -20.26% | $25B | $100M | ||||
11 | $0.236 | 1.78% | 2.47% | -3.58% | $20B | $528M | ||||
12 | $95,938 | -0.66% | -2.16% | 0.90% | $12B | $259M | ||||
13 | $18.59 | 1.80% | -9.97% | -8.44% | $12B | $388M | ||||
14 | $3,134 | -0.40% | -10.05% | -19.75% | $11B | $46M | ||||
15 | $24.93 | 1.78% | -11.67% | -31.93% | $10B | $193M | ||||
16 | $0.316 | -4.44% | -12.64% | -25.50% | $10B | $190M | ||||
17 | $3.07 | 1.52% | -8.16% | -40.59% | $9.5B | $892M | ||||
18 | $0.0415 | -1.57% | -0.67% | -27.36% | $9.4B | $249M | ||||
19 | $3.82 | 2.29% | -10.22% | -28.30% | $9.3B | $125M | ||||
20 | $9.91 | 1.30% | 1.81% | 5.92% | $9.1B | $376K | ||||
21 | $0.231 | -0.91% | -9.58% | -18.00% | $9B | $215M | ||||
22 | $1.000 | 0.05% | 0.25% | -0.06% | $8.2B | $3.8M | ||||
23 | $106.55 | 1.64% | -3.19% | 0.72% | $7.9B | $465M | ||||
24 | $22.94 | -2.75% | 6.45% | 8.89% | $7.8B | $103M | ||||
25 | $6.35 | -0.35% | 3.34% | -4.90% | $7.7B | $323M |
1–25 of 785 items